EU Fish subsidies for Belgium in 1999
Top Ports
| Port | Amount |
|---|---|
| Zeebrugge | €12,451,126.86 |
| Oostende | €2,980,451.71 |
| Blankenberge | €853,123.25 |
| Nieuwpoort | €260,934.50 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Arr. Brugge | €2,221,527.36 |
| Région De Bruxelles-Capitale / Brussels Hoofdstede | €1,115,520.86 |
| Arr. Veurne | €500,714.44 |
| Arr. Namur | €377,406.84 |
| Arr. Brugge | €292,178.11 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Mare Nostrum (BEL035761999) | Zeebrugge | €800,153.83 |
| Den Hoope (BEL012312001) | Oostende | €799,414.83 |
| Dennis (BEL035102000) | Zeebrugge | €799,414.83 |
| Soetkin (BEL030182000) | Zeebrugge | €799,414.83 |
| Mooie Meid (BEL032962000) | Zeebrugge | €799,414.83 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (VIS 98/B/10/PROM) | €1,115,520.86 |
| Unknown beneficiary (VIS 99/D/21/HU) | €477,955.13 |
| Unknown beneficiary (99/60578) | €377,406.84 |
| Unknown beneficiary (VIS 98/B/08/VERW) | €366,133.96 |
| Unknown beneficiary (VIS 98/B/01/VERW) | €308,924.49 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Construction of new vessel | €16,359,754.07 |
| Scrapping | €13,387,330.90 |
| Increase in processing capacity | €12,256,892.46 |
| Modernisation of vessel | €12,104,759.56 |
| Promotion (campaigns, trade fairs, surveys etc.) | €5,987,319.04 |
|
Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.) |
€3,544,464.21 |
| Construction of new port facilities/extension of existing port facilities | €2,886,072.17 |
| Temporary cessation of activities and other financial compensation | €1,496,495.52 |
| Technical Assistance (e.g. studies, exchange of experiences, management and implementation of programmes) | €1,378,955.05 |
| Modernisation of existing processing units | €1,195,099.77 |
| See All |