Belgium — All years
Scheme: Construction of new port facilities/extension of existing port facilities
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (VIS 94/01/AFZ) | €517,037.10 |
| Unknown beneficiary (VIS 99/D/21/HU) | €477,955.13 |
| Unknown beneficiary (VIS/02/A/05/HU) | €218,714.13 |
| Unknown beneficiary (VIS 99/C/06/HU) | €153,557.61 |
| Unknown beneficiary (VIS 99/D/05/HU) | €139,609.13 |
| Unknown beneficiary (VIS 96/B/28/HU) | €122,109.10 |
| Unknown beneficiary (VIS 97/B/12/HU) | €96,026.13 |
| Unknown beneficiary (VIS 94/11/HU) | €93,952.92 |
| Unknown beneficiary (VIS 99/D/11/HU) | €81,734.91 |
| Unknown beneficiary (VIS 94/12/HU) | €72,253.70 |
Top Regions
| Region | Amount |
|---|---|
| Arr. Brugge | €2,016,954.79 |
| Arr. Oostende | €696,033.64 |
| Arr. Oostende | €61,917.49 |
| Arr. Brugge | €33,045.27 |
| Arr. Brugge | €28,998.65 |
| See All |