Belgium — 1998
Scheme: Increase in processing capacity
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (VIS 97/B/06/VERW) | €588,066.80 |
| Unknown beneficiary (VIS 97/B/07/VERW) | €460,877.16 |
| Unknown beneficiary (VIS 97/B/01/VERW) | €256,082.64 |
| Unknown beneficiary (VIS 97/B/10/VERW) | €149,291.66 |
| Unknown beneficiary (VIS 97/B/02/VERW) | €139,960.08 |
| Unknown beneficiary (VIS 97/B/09/VERW) | €94,651.17 |
| Unknown beneficiary (VIS 97/B/05/VERW) | €88,854.87 |
| Unknown beneficiary (VIS 97/B/03/VERW) | €75,709.90 |
| Unknown beneficiary (VIS 97/B/04/VERW) | €47,629.56 |
| Unknown beneficiary (VIS 97/B/08/VERW) | €46,599.19 |
Top Regions
| Region | Amount |
|---|---|
| Arr. Brugge | €588,066.80 |
| Arr. Oostende | €460,877.16 |
| Arr. Antwerpen | €256,082.64 |
| Arr. Sint-Niklaas | €149,291.66 |
| Arr. Turnhout | €139,960.08 |
| See All |