EU Fish subsidies for Cyprus, all years
Top Ports
| Port | Amount |
|---|---|
| Limassol | €1,481,576.33 |
| Ayios Georgios | €14,175.62 |
| Larnaca | €13,959.05 |
| Paphos | €8,351.67 |
| Ormidhia | €7,759.78 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Kypros / Kibris | €915,454.40 |
| Not Defined | €0.00 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Ayios Spyridon Iv (CYP000000787) | Limassol | €297,424.00 |
| Lambousa (CYP000000820) | Limassol | €214,321.60 |
| Ayios Stylianos Ii (CYP000000794) | Limassol | €195,442.00 |
| Ayios Spyridon (CYP000000790) | Limassol | €184,115.00 |
| Saint Georgino (CYP000000770) | Limassol | €137,036.68 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (3.3/1) | €215,987.52 |
| Unknown beneficiary (3.2.07/1) | €94,384.85 |
| Unknown beneficiary (3.2.14/1) | €80,338.94 |
| Unknown beneficiary (3.4.15/1) | €72,000.00 |
| Unknown beneficiary (3.4.19/1) | €60,477.21 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Scrapping | €1,383,887,143.79 |
| Construction of new vessel | €1,197,392,161.18 |
| Increase in processing capacity | €1,043,921,789.05 |
| Construction of new port facilities/extension of existing port facilities | €560,054,775.11 |
| Modernisation of vessel | €458,481,641.47 |
| Temporary cessation of activities and other financial compensation | €443,886,256.81 |
| Increase in aquaculture production capacity | €409,196,537.55 |
| Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.) | €348,184,825.78 |
| Modernisation of existing processing units | €347,770,118.96 |
| Modernisation of existing aquaculture units | €343,237,386.34 |
| See All |