Cyprus — All years
Scheme: Increase in processing capacity
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (3.4.15/1) | €72,000.00 |
| Unknown beneficiary (3.4.19/1) | €60,477.21 |
| Unknown beneficiary (3.4.11/1) | €49,955.44 |
| Unknown beneficiary (3.4.14/2) | €28,677.89 |
| Unknown beneficiary (3.4.14/1) | €23,189.95 |
Top Regions
| Region | Amount |
|---|---|
| Kypros / Kibris | €184,345.05 |
| Kypros / Kibris | €49,955.44 |
| See All |