Czech Republic — All years
Scheme: Increase in aquaculture production capacity
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (CZ06104/23002/0080) | €204,765.46 |
| Unknown beneficiary (CZ06104/23002/0068) | €192,724.58 |
| Unknown beneficiary (CZ06104/23003/0128) | €92,662.95 |
| Unknown beneficiary (CZ06104/23002/0081) | €70,718.87 |
| Unknown beneficiary (CZ06104/23001/0009) | €51,437.23 |
| Unknown beneficiary (CZ06104/23002/0064) | €48,663.89 |
| Unknown beneficiary (CZ06104/23003/0115) | €29,696.94 |
| Unknown beneficiary (CZ06104/23001/0016) | €27,681.14 |
| Unknown beneficiary (CZ06104/23002/0082) | €27,120.26 |
| Unknown beneficiary (CZ05104/23003/0044) | €25,410.66 |
Top Regions
| Region | Amount |
|---|---|
| Jihoceský Kraj | €204,765.46 |
| Vysocina | €192,724.58 |
| Vysocina | €92,662.95 |
| Vysocina | €70,718.87 |
| Jihoceský Kraj | €60,527.58 |
| See All |