Czech Republic — All years
Scheme: Modernisation of existing aquaculture units
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (CZ06104/23003/0123) | €173,979.90 |
| Unknown beneficiary (CZ06104/23003/0093) | €151,326.66 |
| Unknown beneficiary (CZ06104/23003/0118) | €94,938.57 |
| Unknown beneficiary (CZ06104/23001/0026) | €90,673.87 |
| Unknown beneficiary (CZ06104/23002/0058) | €87,564.29 |
| Unknown beneficiary (CZ06104/23001/0047) | €77,006.70 |
| Unknown beneficiary (CZ06104/23001/0037) | €74,739.13 |
| Unknown beneficiary (CZ06104/23003/0112) | €69,650.40 |
| Unknown beneficiary (CZ06104/23001/0029) | €63,397.14 |
| Unknown beneficiary (CZ06104/23001/0057) | €59,437.83 |
Top Regions
| Region | Amount |
|---|---|
| Jihoceský Kraj | €300,564.48 |
| Jihoceský Kraj | €202,981.12 |
| Jihoceský Kraj | €173,979.90 |
| Jihomoravsky Kraj | €156,915.49 |
| Královéhradecký Kraj | €151,326.66 |
| See All |