EU Fish subsidies for Germany, all years
Top Ports
| Port | Amount |
|---|---|
| Rostock | €14,995,337.80 |
| Cuxhaven | €6,209,627.69 |
| Bremerhaven | €4,794,907.15 |
| Sassnitz | €3,907,702.41 |
| Heiligenhafen | €2,749,830.73 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Rügen | €84,538,749.84 |
| Bremerhaven, Kreisfreie Stadt | €29,734,611.33 |
| Rostock, Kreisfreie Stadt | €15,909,506.87 |
| Cuxhaven | €15,263,916.85 |
| Güstrow | €8,656,065.22 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Helen Mary (DEU000300601) | Rostock | €6,379,653.37 |
| Dirk-Dirk (NLD198300318) | Rostock | €4,171,256.83 |
| Jan Maria (DEU101000402) | Bremerhaven | €3,360,114.27 |
| Hannover (DEU111000301) | Cuxhaven | €1,684,876.77 |
| Annie Hillina (NLD198100312) | Rostock | €1,558,392.08 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (MV 33 00 01) | €33,684,661.00 |
| Unknown beneficiary (MV 33 05 02) | €10,893,320.00 |
| Unknown beneficiary (MV 99 6 17) | €10,718,167.74 |
| Unknown beneficiary (MV 34 00 01) | €7,382,964.00 |
| Unknown beneficiary (MV 96 6 04) | €4,674,226.23 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Scrapping | €1,383,887,143.79 |
| Construction of new vessel | €1,197,392,161.18 |
| Increase in processing capacity | €1,043,921,789.05 |
| Construction of new port facilities/extension of existing port facilities | €560,054,775.11 |
| Modernisation of vessel | €458,481,641.47 |
| Temporary cessation of activities and other financial compensation | €443,886,256.81 |
| Increase in aquaculture production capacity | €409,196,537.55 |
| Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.) | €348,184,825.78 |
| Modernisation of existing processing units | €347,770,118.96 |
| Modernisation of existing aquaculture units | €343,237,386.34 |
| See All |