EU Fish subsidies for Germany in 2005
Top Ports
| Port | Amount |
|---|---|
| Spieka-Neufeld | €29,969.00 |
| Heikendorf | €24,809.72 |
| Greetsiel | €17,780.00 |
| Accumersiel | €16,471.00 |
| Ditzum | €10,486.00 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Rügen | €13,597,245.00 |
| Bremerhaven, Kreisfreie Stadt | €2,445,198.36 |
| Ostholstein | €2,180,000.00 |
| Wilhelmshaven, Kreisfreie Stadt | €1,493,000.00 |
| Leipziger Land | €1,193,479.00 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Wodan (DEU500880102) | Spieka-Neufeld | €29,969.00 |
| Sturmvogel (DEU200160201) | Heikendorf | €76,629.14 |
| Odin (DEU000950300) | Greetsiel | €64,473.73 |
| Uranus (DEU000820300) | Accumersiel | €44,160.18 |
| Jan Bruhns (DEU001090300) | Ditzum | €69,195.00 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (MV 33 05 02) | €10,893,320.00 |
| Unknown beneficiary (SH-182) | €2,180,000.00 |
| Unknown beneficiary (MV 34 05 01) | €2,079,350.00 |
| Unknown beneficiary (HB-351) | €1,705,527.00 |
| Unknown beneficiary (NI-406) | €1,493,000.00 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Increase in processing capacity | €85,316,188.43 |
| Construction of new port facilities/extension of existing port facilities | €54,500,427.91 |
| Modernisation of existing processing units | €50,599,831.23 |
| Modernisation of vessel | €31,739,985.45 |
| Modernisation of existing port facilities | €29,669,303.56 |
| Pilot/demonstration projects | €23,639,666.46 |
| Increase in aquaculture production capacity | €16,452,306.92 |
| Construction of new vessel | €16,437,557.90 |
| Modernisation of existing aquaculture units | €10,875,642.04 |
| Protection and development of aquatic resources | €8,573,807.78 |
| See All |