Germany — 2001
Scheme: Increase in aquaculture production capacity
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (a03-2001) | €529,187.10 |
| Unknown beneficiary (a/02-2001) | €171,988.09 |
| Unknown beneficiary (BW-001) | €145,007.49 |
| Unknown beneficiary (BW-003) | €126,594.85 |
| Unknown beneficiary (BW-004) | €123,058.31 |
| Unknown beneficiary (22-1222-01/04) | €17,721.76 |
| Unknown beneficiary (SH-001) | €13,500.00 |
| Unknown beneficiary (SH-002) | €960.00 |
Top Regions
| Region | Amount |
|---|---|
| Unstrut-Hainich-Kreis | €529,187.10 |
| Greiz | €171,988.09 |
| Alb-Donau-Kreis | €145,007.49 |
| Schwarzwald-Baar-Kreis | €126,594.85 |
| Schwarzwald-Baar-Kreis | €123,058.31 |
| See All |