Germany — All years
Scheme: Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.)
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (MV 44 02 15) | €646,589.00 |
| Unknown beneficiary (MV 98 8 03) | €585,151.04 |
| Unknown beneficiary (SH-121) | €412,554.26 |
| Unknown beneficiary (NI-054) | €345,231.20 |
| Unknown beneficiary (SH-124) | €262,640.00 |
| Unknown beneficiary (22-1222-01/01) | €246,879.81 |
| Unknown beneficiary (NI-059) | €199,632.29 |
| Unknown beneficiary (16-1222-04/9) | €192,153.24 |
| Unknown beneficiary (6008) | €149,905.29 |
| Unknown beneficiary (9001) | €123,218.06 |
Top Regions
| Region | Amount |
|---|---|
| Hamburg | €3,695,960.61 |
| Rostock, Kreisfreie Stadt | €1,231,740.04 |
| Ostholstein | €783,390.26 |
| Cuxhaven | €668,081.55 |
| Rügen | €479,748.00 |
| See All |