Germany — 1998
Scheme: Modernisation of existing marketing establishments
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (MV 98 6 03) | €43,803.75 |
| Unknown beneficiary (SN15806022351497) | €10,010.93 |
| Unknown beneficiary (MV 98 6 09) | €8,194.90 |
| Unknown beneficiary (MV 98 6 01) | €5,915.50 |
| Unknown beneficiary (SN23536000211498) | €3,662.41 |
| Unknown beneficiary (2146) | €1,985.49 |
| Unknown beneficiary (7029) | €894.33 |
Top Regions
| Region | Amount |
|---|---|
| Landshut, Landkreis | €81,767.36 |
| Nordvorpommern | €43,803.75 |
| Tirschenreuth | €18,998.00 |
| Aichach-Friedberg | €17,018.07 |
| Sachsen | €10,010.93 |
| See All |