Germany — 2003
Scheme: Modernisation of existing marketing establishments
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (BY-20012) | €19,822.00 |
| Unknown beneficiary (BY-20160) | €14,766.00 |
| Unknown beneficiary (BY-20528) | €11,712.00 |
| Unknown beneficiary (BY-20124) | €11,154.00 |
| Unknown beneficiary (BY-20869) | €10,984.00 |
| Unknown beneficiary (BY-20364) | €8,490.00 |
| Unknown beneficiary (BY-20544) | €8,250.00 |
| Unknown beneficiary (BY-21147) | €8,016.00 |
| Unknown beneficiary (BY-20235) | €6,366.00 |
| Unknown beneficiary (NW-105) | €5,084.00 |
Top Regions
| Region | Amount |
|---|---|
| Rosenheim, Landkreis | €30,976.00 |
| Freising | €14,766.00 |
| Bad Tölz-Wolfratshausen | €14,128.00 |
| Aschaffenburg, Landkreis | €10,984.00 |
| Unterallgäu | €8,490.00 |
| See All |