Germany — 2000
Scheme: Increase in processing capacity
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (MV 34 00 01) | €7,382,964.00 |
| Unknown beneficiary (MV 34 00 03) | €204,079.00 |
| Unknown beneficiary (262000015114 20000801) | €79,409.07 |
| Unknown beneficiary (22-4004-520) | €16,821.50 |
Top Regions
| Region | Amount |
|---|---|
| Rügen | €7,382,964.00 |
| Rügen | €204,079.00 |
| Dresden, Kreisfreie Stadt | €79,409.07 |
| Uckermark | €16,821.50 |
| See All |