Germany — 2002
Scheme: Increase in processing capacity
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (MV 34 02 13) | €1,564,194.00 |
| Unknown beneficiary (NI-400) | €802,216.00 |
| Unknown beneficiary (NW-301) | €551,357.28 |
| Unknown beneficiary (HB-303) | €193,886.00 |
| Unknown beneficiary (SH-254) | €128,174.00 |
| Unknown beneficiary (NI-203) | €106,007.00 |
| Unknown beneficiary (16-4004-651) | €68,246.25 |
| Unknown beneficiary (MV 34 02 12) | €42,480.00 |
| Unknown beneficiary (NI-200) | €36,425.00 |
| Unknown beneficiary (BW-011) | €30,210.00 |
Top Regions
| Region | Amount |
|---|---|
| Rügen | €1,564,194.00 |
| Aurich | €802,216.00 |
| Rhein-Erft-Kreis | €551,357.28 |
| Bremerhaven, Kreisfreie Stadt | €230,670.93 |
| Dithmarschen | €128,174.00 |
| See All |