Germany — 2006
Scheme: Increase in processing capacity
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (MV 34 06 01) | €1,338,743.00 |
| Unknown beneficiary (SH-282) | €167,119.00 |
| Unknown beneficiary (SH-283) | €163,569.00 |
| Unknown beneficiary (HB-363) | €145,533.00 |
| Unknown beneficiary (SH-280) | €128,025.00 |
| Unknown beneficiary (MV 34 06 07) | €126,000.00 |
| Unknown beneficiary (SH-281) | €125,752.00 |
| Unknown beneficiary (BY-22028) | €94,454.00 |
| Unknown beneficiary (HB-357) | €68,889.00 |
| Unknown beneficiary (16-4147-06/01) | €57,935.89 |
Top Regions
| Region | Amount |
|---|---|
| Nordwestmecklenburg | €1,338,743.00 |
| Bremerhaven, Kreisfreie Stadt | €214,422.00 |
| Ostholstein | €167,119.00 |
| Schleswig-Flensburg | €163,569.00 |
| Dithmarschen | €128,025.00 |
| See All |