EU Fish subsidies for Denmark, all years
Top Ports
| Port | Amount |
|---|---|
| Esbjerg | €29,302,082.47 |
| Thyborøn | €24,580,760.72 |
| Hvide Sande | €16,559,778.45 |
| Hirtshals | €16,190,673.09 |
| Hanstholm | €11,907,789.62 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Nordjyllands Amt | €76,463,290.43 |
| Viborg Amt | €51,915,468.24 |
| Københavns Amt | €27,654,007.61 |
| København Og Frederiksberg Kommuner | €22,857,970.52 |
| Ribe Amt | €12,515,422.87 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Vincent (DNK000008574) | Thyborøn | €1,317,363.57 |
| Gitte Henning (DNK000032067) | Thyborøn | €1,181,508.12 |
| Thingholt (DNK000007850) | Thyborøn | €1,065,712.89 |
| Nette Bro (DNK000005763) | Thyborøn | €1,057,049.09 |
| Geysir (DNK000015083) | Hirtshals | €1,029,090.86 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (3705-03-00006) | €6,254,694.70 |
| Unknown beneficiary (3705-05-00136) | €5,077,751.84 |
| Unknown beneficiary (Afs 00015) | €4,645,461.68 |
| Unknown beneficiary (93s-24471-00012) | €4,568,460.40 |
| Unknown beneficiary (3704-3-04-00087) | €4,155,864.36 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Scrapping | €1,383,887,143.79 |
| Construction of new vessel | €1,197,392,161.18 |
| Increase in processing capacity | €1,043,921,789.05 |
| Construction of new port facilities/extension of existing port facilities | €560,054,775.11 |
| Modernisation of vessel | €458,481,641.47 |
| Temporary cessation of activities and other financial compensation | €443,886,256.81 |
| Increase in aquaculture production capacity | €409,196,537.55 |
| Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.) | €348,184,825.78 |
| Modernisation of existing processing units | €347,770,118.96 |
| Modernisation of existing aquaculture units | €343,237,386.34 |
| See All |