EU Fish subsidies for Spain in 1997
Top Ports
| Port | Amount |
|---|---|
| Vigo | €29,801,105.42 |
| Huelva | €12,497,240.78 |
| La Coruna | €9,026,606.89 |
| Burela | €7,973,493.14 |
| Bermeo | €5,765,762.13 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| España | €5,860,836.82 |
| Lugo | €5,462,972.97 |
| A Coruña | €4,847,697.35 |
| Santa Cruz De Tenerife | €4,356,801.16 |
| Pontevedra | €3,344,380.38 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Arosa Diez (ESP000015915) | La Coruna | €3,243,538.04 |
| Heroya Primero (ESP000014634) | Vigo | €2,641,731.14 |
| Pescapuerta Cuarto (ESP000012918) | Vigo | €2,549,059.25 |
| Playa De Anzoras (ESP000024024) | Bermeo | €2,762,083.45 |
| Arosa Octavo (ESP000012153) | La Coruna | €2,488,096.86 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (511GAL510055 ) | €5,449,930.34 |
| Unknown beneficiary (611GAL610040 ) | €2,863,610.12 |
| Unknown beneficiary (311GAL310005 ) | €2,710,038.78 |
| Unknown beneficiary (51RPVA510016 ) | €2,525,909.86 |
| Unknown beneficiary (641CAL610009 ) | €2,510,234.57 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Construction of new vessel | €864,140,549.32 |
| Increase in processing capacity | €461,047,793.45 |
| Scrapping | €420,616,314.46 |
| Temporary cessation of activities and other financial compensation | €373,376,960.97 |
| Joint enterprises | €202,309,739.73 |
| Modernisation of vessel | €166,063,908.40 |
| Construction of new port facilities/extension of existing port facilities | €163,579,360.79 |
| Modernisation of existing processing units | €157,321,330.16 |
| Modernisation of existing aquaculture units | €134,924,775.44 |
| Promotion (campaigns, trade fairs, surveys etc.) | €111,275,079.64 |
| See All |