Spain — 2001
Scheme: Construction of new port facilities/extension of existing port facilities
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (331RPVA0024) | €6,902,281.60 |
| Unknown beneficiary (331RCAT0009) | €4,444,364.31 |
| Unknown beneficiary (3311GAL0503) | €1,790,790.83 |
| Unknown beneficiary (3311VAL0006) | €1,310,201.06 |
| Unknown beneficiary (3311AST0007) | €1,016,014.87 |
| Unknown beneficiary (3311AST0003) | €702,102.61 |
| Unknown beneficiary (331RPVA0025) | €564,406.28 |
| Unknown beneficiary (331RCAT0006) | €490,134.31 |
| Unknown beneficiary (3311CAN0010) | €389,996.75 |
| Unknown beneficiary (3311AND0057) | €282,322.23 |
Top Regions
| Region | Amount |
|---|---|
| País Vasco | €6,902,281.60 |
| Cataluña | €4,444,364.31 |
| Galicia | €1,797,401.96 |
| Comunidad Valenciana | €1,310,201.06 |
| Principado De Asturias | €1,016,014.87 |
| See All |