Spain — 2000
Scheme: Promotion (campaigns, trade fairs, surveys etc.)
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (4311AND0001) | €1,151,815.00 |
| Unknown beneficiary (4321AND0001) | €776,074.30 |
| Unknown beneficiary (4341AND0001) | €509,500.42 |
| Unknown beneficiary (4321GAL0008) | €429,122.64 |
| Unknown beneficiary (4321GAL0001) | €289,086.82 |
| Unknown beneficiary (435RPVA0033) | €275,762.38 |
| Unknown beneficiary (4311GAL0026) | €231,294.87 |
| Unknown beneficiary (4311GAL0023) | €230,395.37 |
| Unknown beneficiary (4311GAL0024) | €228,305.12 |
| Unknown beneficiary (4311GAL0025) | €227,871.83 |
Top Regions
| Region | Amount |
|---|---|
| Andalucía | €2,437,389.72 |
| Galicia | €2,060,275.38 |
| España | €1,643,514.31 |
| País Vasco | €275,762.38 |
| País Vasco | €100,181.00 |
| See All |