Spain — 2001
Scheme: Modernisation of existing marketing establishments
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (3441AND0088) | €1,332,263.53 |
| Unknown beneficiary (3441VAL0011) | €1,326,562.26 |
| Unknown beneficiary (3441CAN0003) | €546,216.73 |
| Unknown beneficiary (344RCAT0024) | €431,063.04 |
| Unknown beneficiary (344RCAT0010) | €391,022.32 |
| Unknown beneficiary (3441GAL0039) | €338,762.69 |
| Unknown beneficiary (3441MUR0007) | €294,626.14 |
| Unknown beneficiary (3441GAL0027) | €277,874.28 |
| Unknown beneficiary (344RMAD0001) | €259,779.71 |
| Unknown beneficiary (3441AND0079) | €256,592.82 |
Top Regions
| Region | Amount |
|---|---|
| Comunidad Valenciana | €1,344,413.87 |
| Andalucía | €1,332,263.53 |
| Canarias | €701,251.15 |
| Cataluña | €583,857.11 |
| Comunidad De Madrid | €530,961.14 |
| See All |