Spain — 2002
Scheme: Construction of new vessel
Top Vessels
| Name | Amount |
|---|---|
| Albatun Dos (ESP000025923) | €4,935,360.00 |
| Albatun Tres (ESP000026123) | €4,935,360.00 |
| Izurdia (ESP000026158) | €4,631,040.00 |
| Alakrana (ESP000026547) | €4,272,960.00 |
| Playa Pesmar Uno (ESP000025596) | €2,635,609.05 |
| Costa Do Cabo (ESP000025338) | €2,322,268.68 |
| Manuel Angel Nores (ESP000025444) | €2,161,766.40 |
| Tronio (ESP000026469) | €2,152,128.00 |
| Playa Pesmar Dos (ESP000026083) | €2,136,000.00 |
| Eirado Do Costal (ESP000025955) | €1,788,480.00 |
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (211RPVA0099) | €1,587,600.00 |
| Unknown beneficiary (211RPVA0087) | €1,312,466.83 |
| Unknown beneficiary (211RPVA0064) | €643,776.01 |
| Unknown beneficiary (211RPVA0097) | €625,824.00 |
| Unknown beneficiary (2111AND0961) | €295,895.68 |
| Unknown beneficiary (2111AND0610) | €211,222.40 |
| Unknown beneficiary (2111AND0747) | €161,662.40 |
| Unknown beneficiary (2111AND0833) | €106,896.00 |
| Unknown beneficiary (2111AND0884) | €104,400.00 |
| Unknown beneficiary (2111AND0643) | €92,520.00 |
Top Ports
| Port | Amount |
|---|---|
| Vigo | €238,412,487.41 |
| Huelva | €97,452,307.65 |
| Las Palmas | €84,952,757.80 |
| Ceuta | €81,245,954.59 |
| Sta. Eugenia Riveira | €71,864,783.24 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| País Vasco | €2,582,066.84 |
| País Vasco | €1,587,600.00 |
| Andalucía | €295,895.68 |
| Andalucía | €288,254.40 |
| Andalucía | €211,222.40 |
| See All |