All Countries — 1997
Scheme: Scrapping
1960
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
All Years
All Years
Top Vessels
| Name | Amount |
|---|---|
| Eduardo Chao (ESP000012154) | €1,318,785.72 |
| Puente Pereiras (ESP000009742) | €1,109,731.27 |
| Morning Dawn (GBR000B12309) | €1,088,036.33 |
| Celtic Warrior (GBR000B13021) | €973,150.50 |
| Vega Lk (GBR000A12625) | €847,789.79 |
| Sheraton Queen (GBR000A18881) | €809,607.15 |
| Alay Alde (ESP000001040) | €703,949.97 |
| Nuevo Juan (ESP000002210) | €698,843.92 |
| Manuel Herreria (ESP000003890) | €697,291.18 |
| Lolo El Nin (ESP000007950) | €670,879.52 |
Top Ports
| Port | Amount |
|---|---|
| Vigo | €238,412,487.41 |
| Ceuta | €81,245,954.59 |
| Sta. Eugenia Riveira | €71,864,783.24 |
| Mazara Del Vallo | €64,764,462.46 |
| La Coruna | €49,473,023.48 |
| See All |