All Countries — All years
Scheme: Construction of new port facilities/extension of existing port facilities
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (MV 33 00 01) | €33,684,661.00 |
| Unknown beneficiary (MV 33 05 02) | €10,893,320.00 |
| Unknown beneficiary (331RPVA0008) | €9,710,927.92 |
| Unknown beneficiary (331RPVA0024) | €6,902,281.60 |
| Unknown beneficiary (3705-03-00006) | €6,254,694.70 |
| Unknown beneficiary (22850/PP/02) | €5,476,500.00 |
| Unknown beneficiary (511GAL510055 ) | €5,449,930.34 |
| Unknown beneficiary (HAVEN/99/003) | €5,140,377.00 |
| Unknown beneficiary (3705-05-00136) | €5,077,751.84 |
| Unknown beneficiary (HAVEN/99/013) | €4,834,616.00 |
Top Regions
| Region | Amount |
|---|---|
| Rügen | €47,393,614.33 |
| País Vasco | €16,613,209.52 |
| Viborg Amt | €14,266,099.63 |
| Nordjyllands Amt | €12,800,503.36 |
| Viborg Amt | €7,293,739.44 |
| See All |