All Countries — 1994
Scheme: Increase in aquaculture production capacity
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (PORT/FRA/1/94) | €1,262,722.89 |
| Unknown beneficiary (100/AC/94*) | €1,124,692.43 |
| Berneray Isle | €695,609.50 |
| Unknown beneficiary (00592 *) | €689,338.33 |
| Unknown beneficiary (FRA/0013/94*) | €678,492.56 |
| Unknown beneficiary (94.IR.HRB.001) | €577,886.31 |
| Unknown beneficiary (UK2/94/01) | €502,514.01 |
| Unknown beneficiary (31RCAT310004 ) | €458,337.86 |
| Unknown beneficiary (IRL/4/94 *) | €368,277.30 |
| Unknown beneficiary (FRA/001/94*) | €319,870.20 |
Top Regions
| Region | Amount |
|---|---|
| Martinique | €1,262,722.89 |
| Rovigo | €1,124,692.43 |
| West | €1,114,596.13 |
| Deggendorf | €695,609.50 |
| Peninsula De Setubal | €689,338.33 |
| See All |