All Countries — All years
Scheme: Modernisation of existing port facilities
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (HAVEN/99/002) | €13,114,785.00 |
| Unknown beneficiary (MV 99 5 07) | €3,127,833.19 |
| Unknown beneficiary (05/Eng/33/13) | €2,911,877.08 |
| Unknown beneficiary (MV 96 5 02) | €2,538,068.79 |
| Unknown beneficiary (OR16-61522-OR1600002/05) | €2,499,564.53 |
| Unknown beneficiary (57211) | €2,338,410.49 |
| Unknown beneficiary (MV 95 5 02) | €2,303,423.20 |
| Hallaren | €2,302,824.01 |
| Unknown beneficiary (332RPVA0022) | €2,016,421.53 |
| Unknown beneficiary (MV 99 5 11) | €1,866,148.39 |
Top Regions
| Region | Amount |
|---|---|
| Overig Zeeland | €13,114,785.00 |
| Ostvorpommern | €5,925,205.06 |
| Rügen | €4,160,422.65 |
| Oeste | €3,758,717.75 |
| Rostock, Kreisfreie Stadt | €3,127,833.19 |
| See All |