All Countries — All years
Scheme: Other measures to assist inland fishing
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (365) | €99,800.00 |
| Unknown beneficiary (BW-046) | €65,530.61 |
| Unknown beneficiary (02/PI/2002) | €40,000.00 |
| Unknown beneficiary (291) | €34,329.39 |
| Unknown beneficiary (16-1222-05/09) | €31,950.00 |
| Unknown beneficiary (124062) | €30,230.10 |
| Unknown beneficiary (47/PI/2002) | €28,095.26 |
| Unknown beneficiary (430097) | €25,392.00 |
| Unknown beneficiary (627256) | €25,179.34 |
| Unknown beneficiary (226070) | €23,331.00 |
Top Regions
| Region | Amount |
|---|---|
| Traunviertel | €99,800.00 |
| Lappi | €87,856.64 |
| Lappi | €81,136.86 |
| Bodenseekreis | €65,530.61 |
| Pohjois-Karjala | €64,477.71 |
| See All |