All Countries — 2004
Scheme: Modernisation of existing processing units
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (NI-310) | €1,898,900.00 |
| Unknown beneficiary (MV 34 04 11) | €1,750,000.00 |
| Unknown beneficiary (MV 34 04 04) | €1,284,316.00 |
| Unknown beneficiary (342RPVA0107) | €808,426.29 |
| Unknown beneficiary (HB-325) | €677,500.00 |
| Unknown beneficiary (3421SAN0009) | €666,807.61 |
| Unknown beneficiary (3421GAL0187) | €665,562.42 |
| Unknown beneficiary (3421CAL0044) | €630,875.00 |
| Unknown beneficiary (3421AST0018) | €613,447.05 |
| Unknown beneficiary (HB-339) | €604,114.00 |
Top Regions
| Region | Amount |
|---|---|
| Lüneburg, Landkreis | €2,174,140.00 |
| Rügen | €1,901,490.00 |
| País Vasco | €1,505,199.18 |
| Müritz | €1,402,638.00 |
| Bremerhaven, Kreisfreie Stadt | €1,346,084.00 |
| See All |