All Countries — All years
Scheme: Increase in processing capacity
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (MV 99 6 17) | €10,718,167.74 |
| Unknown beneficiary (96ENG/SF1A/001) | €9,897,367.32 |
| Unknown beneficiary (3411GAL0147) | €7,403,125.27 |
| Unknown beneficiary (MV 34 00 01) | €7,382,964.00 |
| Unknown beneficiary (3411GAL0049) | €6,367,380.08 |
| Unknown beneficiary (3411GAL0134) | €5,878,935.14 |
| Unknown beneficiary (3411GAL0087) | €5,787,561.11 |
| Unknown beneficiary (611SAN610030 ) | €5,243,993.45 |
| Unknown beneficiary (MV 96 6 04) | €4,674,226.23 |
| Unknown beneficiary (3411GAL0040) | €4,597,345.91 |
Top Regions
| Region | Amount |
|---|---|
| Galicia | €164,547,241.88 |
| Cantabria | €79,445,497.81 |
| Pontevedra | €28,298,134.87 |
| Aberdeen City, Aberdeenshire And North East Moray | €26,048,800.35 |
| Nordjyllands Amt | €22,931,666.86 |
| See All |