All Countries — 1999
Scheme: Increase in processing capacity
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (MV 99 6 17) | €10,718,167.74 |
| Unknown beneficiary (611SAN610030 ) | €5,243,993.45 |
| Unknown beneficiary (611GAL610086 ) | €4,204,680.68 |
| Unknown beneficiary (5062) | €3,506,506.10 |
| Unknown beneficiary (5067) | €2,968,560.66 |
| Unknown beneficiary (99/IT/98) | €2,640,166.40 |
| Unknown beneficiary (611SAN610026 ) | €2,378,427.22 |
| Unknown beneficiary (611GAL610087 ) | €2,228,011.97 |
| Unknown beneficiary (611SAN610011 ) | €2,106,343.49 |
| Unknown beneficiary (127/IT/98) | €2,098,168.42 |
Top Regions
| Region | Amount |
|---|---|
| Rügen | €11,112,462.75 |
| Bremerhaven, Kreisfreie Stadt | €7,738,314.05 |
| Cantabria | €7,350,336.94 |
| Cantabria | €5,509,162.89 |
| Pontevedra | €4,204,680.68 |
| See All |