All Countries — 2007
Scheme: Construction of new vessel
Top Vessels
| Name | Amount |
|---|---|
| Ciondolo (ITA000025680) | €215,501.00 |
| Tacitus (SWE000009228) | €80,553.65 |
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (44/CP/03) | €112,000.00 |
| Unknown beneficiary (254/CP/03) | €105,040.00 |
| Unknown beneficiary (97407025968) | €0.00 |
| Unknown beneficiary (97407025982) | €0.00 |
| Unknown beneficiary (97407025964) | €0.00 |
| Unknown beneficiary (97407025970) | €0.00 |
| Unknown beneficiary (97407025980) | €0.00 |
| Unknown beneficiary (97407026011) | €0.00 |
| Unknown beneficiary (97407025981) | €0.00 |
| Unknown beneficiary (97407025973) | €0.00 |
Top Ports
| Port | Amount |
|---|---|
| Civitanova Marche | €8,274,556.66 |
| Borstahusen | €143,631.76 |
| See All |