All Countries — All years
Scheme: Modernisation of vessel
1989
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
9999
All Years
All Years
Top Vessels
| Name | Amount |
|---|---|
| Dirk-Dirk (NLD198300318) | €4,171,256.83 |
| Jan Maria (DEU101000402) | €3,360,114.27 |
| Joseph Roty 2 (FRA000199078) | €3,177,777.88 |
| Campolibre Alai (ESP000015928) | €2,758,301.98 |
| Almadraba Dos (ESP000013654) | €2,309,443.21 |
| Playa De Baquio (ESP000022165) | €1,947,494.64 |
| Elai Alai (ESP000022462) | €1,783,093.11 |
| Almadraba Uno (ESP000013653) | €1,762,097.18 |
| Annie Hillina (NLD198100312) | €1,558,392.08 |
| Felipe Ruano (ESP000020232) | €1,495,309.47 |
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (8301_109) | €64,754.00 |
| Unknown beneficiary (8301_110) | €56,379.00 |
| Unknown beneficiary (06/Eng/22/27) | €56,339.65 |
| Unknown beneficiary (8301_100) | €52,118.00 |
| Unknown beneficiary (2547) | €51,739.00 |
| Unknown beneficiary (150/06_ID_2591) | €47,802.30 |
| Unknown beneficiary (06/Eng/22/23) | €47,607.57 |
| Unknown beneficiary (MQ/027539/04) | €44,455.54 |
| Unknown beneficiary (202/05) | €40,089.47 |
| Unknown beneficiary (06/Eng/22/06) | €32,995.98 |
Top Ports
| Port | Amount |
|---|---|
| Vigo | €238,412,487.41 |
| Huelva | €97,452,307.65 |
| Las Palmas | €84,952,757.80 |
| Ceuta | €81,245,954.59 |
| Sta. Eugenia Riveira | €71,864,783.24 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| South-West (Irl) | €141,420.01 |
| Satakunta | €80,207.73 |
| Manche | €79,687.36 |
| Devon | €76,349.83 |
| Corse-Du-Sud | €64,754.00 |
| See All |