EU Fish subsidies for Finland, all years
Top Ports
| Port | Amount |
|---|---|
| Vaasa | €3,294,532.48 |
| Turku | €3,075,383.09 |
| Vaasa | €2,116,268.33 |
| Turku | €1,990,867.91 |
| Uusimaa | €1,467,663.95 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Uusimaa (Maakunta) | €11,979,577.53 |
| Satakunta | €5,567,468.00 |
| Varsinais-Suomi | €4,988,366.16 |
| Varsinais-Suomi | €4,389,299.21 |
| Vaasan Rannikkoseutu | €3,786,596.82 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Silva (FIN000101390) | Vaasa | €881,860.00 |
| Julanta (FIN000010030) | Uusimaa | €589,960.68 |
| Ceylon (FIN000020040) | Turku | €462,650.86 |
| Helgoland (FIN000010010) | Uusimaa | €403,787.74 |
| Linda-Mari (FIN000030023) | Ahvenanmaa | €349,014.62 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (324136) | €2,203,093.70 |
| Unknown beneficiary (520255) | €1,861,675.20 |
| Unknown beneficiary (220100) | €1,737,939.00 |
| Unknown beneficiary (229136) | €1,596,111.80 |
| Unknown beneficiary (990619) | €1,221,447.99 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Increase in processing capacity | €28,108,667.05 |
| Construction of new port facilities/extension of existing port facilities | €16,408,083.39 |
| Modernisation of existing processing units | €12,697,387.64 |
| Promotion (campaigns, trade fairs, surveys etc.) | €12,585,118.00 |
|
Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.) |
€10,525,949.15 |
| Scrapping | €8,435,433.96 |
| Pilot/demonstration projects | €6,938,105.69 |
| Increase in aquaculture production capacity | €6,138,711.43 |
| Modernisation of existing aquaculture units | €5,280,100.01 |
| Construction of new vessel | €3,924,694.93 |
| See All |