Finland — All years
Scheme: Construction of inland vessels
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (222074) | €60,300.00 |
| Unknown beneficiary (230055) | €53,089.06 |
| Unknown beneficiary (230052) | €40,940.00 |
| Unknown beneficiary (332084) | €29,991.24 |
| Unknown beneficiary (325064) | €20,774.96 |
| Unknown beneficiary (222071) | €17,883.38 |
| Unknown beneficiary (322089) | €16,925.12 |
| Unknown beneficiary (222121) | €16,421.13 |
| Unknown beneficiary (222065) | €13,295.00 |
| Unknown beneficiary (222080) | €12,827.25 |
Top Regions
| Region | Amount |
|---|---|
| Pohjois-Karjala | €101,266.96 |
| Etelä-Savo | €63,005.74 |
| Etelä-Savo | €53,451.23 |
| Pohjois-Savo | €29,991.24 |
| Keski-Suomi | €27,809.42 |
| See All |