Finland — 2004
Scheme: Pilot/demonstration projects
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (400101) | €182,681.97 |
| Unknown beneficiary (400100) | €170,800.00 |
| Unknown beneficiary (400099) | €167,700.00 |
| Unknown beneficiary (203110) | €148,785.86 |
| Unknown beneficiary (427172) | €122,684.00 |
| Unknown beneficiary (203109) | €57,887.00 |
| Unknown beneficiary (234286) | €54,900.00 |
| Unknown beneficiary (400098) | €35,010.40 |
| Unknown beneficiary (434410) | €27,882.00 |
| Unknown beneficiary (334383) | €26,698.12 |
Top Regions
| Region | Amount |
|---|---|
| Keski-Suomi | €202,710.40 |
| Keski-Suomi | €182,681.97 |
| Keski-Suomi | €170,800.00 |
| Åland | €148,785.86 |
| Lappi | €122,684.00 |
| See All |