Finland — 2006
Scheme: Pilot/demonstration projects
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (523210) | €34,112.92 |
| Unknown beneficiary (525108) | €31,812.34 |
| Unknown beneficiary (534595) | €30,646.50 |
| Unknown beneficiary (534588) | €22,069.04 |
| Unknown beneficiary (526157) | €18,653.79 |
| Unknown beneficiary (534589) | €17,889.62 |
| Unknown beneficiary (403165) | €11,757.36 |
| Unknown beneficiary (403156) | €11,741.44 |
| Unknown beneficiary (403160) | €10,395.00 |
| Unknown beneficiary (630119) | €5,280.00 |
Top Regions
| Region | Amount |
|---|---|
| Varsinais-Suomi | €70,605.16 |
| Päijät-Häme | €34,112.92 |
| Keski-Suomi | €31,812.34 |
| Åland | €22,136.44 |
| Etelä-Karjala | €18,653.79 |
| See All |