Finland — All years
Scheme: Technical Assistance (e.g. studies, exchange of experiences, management and implementation of programmes)
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (100021) | €81,425.59 |
| Unknown beneficiary (600116) | €71,508.76 |
| Unknown beneficiary (529360) | €69,921.15 |
| Unknown beneficiary (634620) | €63,393.28 |
| Unknown beneficiary (525102) | €49,391.04 |
| Unknown beneficiary (300088) | €44,448.13 |
| Unknown beneficiary (400109) | €42,000.00 |
| Unknown beneficiary (200065) | €41,500.00 |
| Unknown beneficiary (200043) | €33,812.00 |
| Unknown beneficiary (500111) | €30,458.21 |
Top Regions
| Region | Amount |
|---|---|
| Uusimaa (Maakunta) | €461,835.12 |
| Varsinais-Suomi | €187,250.21 |
| Keski-Suomi | €182,766.59 |
| Vaasan Rannikkoseutu | €141,700.79 |
| Åland | €28,243.98 |
| See All |