Finland — 2004
Scheme: Construction of new vessel
Top Vessels
| Name | Amount |
|---|---|
| Silva (FIN000101390) | €881,860.00 |
| Charlott (FIN000010566) | €64,050.00 |
| Nenna (FIN000101373) | €47,760.00 |
| Rokuli (FIN000101374) | €47,760.00 |
| Aquila (FIN000021570) | €43,769.00 |
| Janica (FIN000101384) | €42,175.00 |
| Fin-3472-U (FIN000010558) | €32,560.89 |
| Belinda (FIN000010565) | €32,200.00 |
| Skylla (FIN000101372) | €28,803.00 |
| Fin-31446-T (FIN000021566) | €28,157.00 |
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (420187) | €0.00 |
| Unknown beneficiary (434480) | €0.00 |
| Unknown beneficiary (420191) | €0.00 |
Top Ports
| Port | Amount |
|---|---|
| Turku | €3,075,383.09 |
| Vaasa | €2,116,268.33 |
| Uusimaa | €1,467,663.95 |
| Ahvenanmaa | €616,687.15 |
| Oulu | €182,918.10 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Uusimaa (Maakunta) | €0.00 |
| Uusimaa (Maakunta) | €0.00 |
| Varsinais-Suomi | €0.00 |
| See All |