France — All years
Scheme: Increase in aquaculture production capacity
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (PORT/FRA/1/94) | €1,262,722.89 |
| Unknown beneficiary (AQU/FRA/2/98) | €961,708.87 |
| Unknown beneficiary (9.740019995e+011) | €774,883.41 |
| Unknown beneficiary (FRA/0013/94*) | €678,492.56 |
| Unknown beneficiary (9.7400199933e+011) | €626,497.88 |
| Unknown beneficiary (6287) | €614,616.57 |
| Unknown beneficiary (178/2000) | €470,667.85 |
| Unknown beneficiary (12040) | €447,348.57 |
| Unknown beneficiary (6696) | €414,039.42 |
| Unknown beneficiary (9980) | €385,011.11 |
Top Regions
| Region | Amount |
|---|---|
| Martinique | €2,224,431.76 |
| Corse-Du-Sud | €1,418,210.99 |
| Morbihan | €1,312,559.94 |
| Charente-Maritime | €1,240,350.70 |
| Charente-Maritime | €1,211,518.67 |
| See All |