France — All years
Scheme: Modernisation of existing port facilities
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (882/03) | €1,520,500.00 |
| Unknown beneficiary (2903) | €1,451,600.00 |
| Unknown beneficiary (0009/04_ID_14098) | €1,004,394.28 |
| Unknown beneficiary (459/06) | €700,753.37 |
| Unknown beneficiary (10955) | €700,484.00 |
| Unknown beneficiary (0104/02) | €686,020.00 |
| Unknown beneficiary (80/2002/DB) | €674,053.18 |
| Unknown beneficiary (PORTS/031) | €625,334.71 |
| Unknown beneficiary (292/2005/DB) | €608,000.00 |
| Unknown beneficiary (14404) | €531,380.90 |
Top Regions
| Region | Amount |
|---|---|
| Pas-De-Calais | €2,373,735.72 |
| Finistère | €2,065,580.54 |
| Gironde | €2,043,408.66 |
| Pyrénées-Atlantiques | €1,716,128.35 |
| Guyane | €1,451,600.00 |
| See All |