France — All years
Scheme: Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.)
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (ACTION2006/000) | €4,380,000.00 |
| Unknown beneficiary (571/03) | €3,963,735.24 |
| Unknown beneficiary (539/2004/DB) | €3,187,697.98 |
| Unknown beneficiary (14851) | €2,689,437.55 |
| Unknown beneficiary (6102) | €2,679,536.09 |
| Unknown beneficiary (10442) | €2,286,736.00 |
| Unknown beneficiary (ACT/2006/037) | €1,859,739.18 |
| Unknown beneficiary (191/2002/DB) | €1,725,707.01 |
| Unknown beneficiary (288/2004) | €1,539,554.46 |
| Unknown beneficiary (ACT/2006/020) | €1,455,716.76 |
Top Regions
| Region | Amount |
|---|---|
| Paris | €14,730,034.23 |
| Pas-De-Calais | €6,688,741.52 |
| Charente-Maritime | €6,618,382.00 |
| Ille-Et-Vilaine | €5,368,973.64 |
| Finistère | €4,263,363.00 |
| See All |