France — All years
Scheme: Operations financed by the ERDF
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (PORTINF/FRA/01/2002) | €803,295.47 |
| Unknown beneficiary (PORTINF/FRA/02/2003) | €616,304.20 |
| Unknown beneficiary (PORTINF/FRA/04/2003) | €367,280.60 |
| Unknown beneficiary (PORTINF/FRA/03/2003) | €300,136.07 |
| Unknown beneficiary (PORTINF/FRA/07/2005) | €228,670.00 |
| Unknown beneficiary (PORTINF/FRA/06/2005) | €173,820.00 |
| Unknown beneficiary (PORTINF/FRA/05/2004) | €132,300.00 |
| Unknown beneficiary (PORTINF/FRA/08/2005) | €11,405.18 |
Top Regions
| Region | Amount |
|---|---|
| Martinique | €2,633,211.52 |
| See All |