France — All years
Scheme: Processing and marketing - not further defined
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (FRA99-171) | €584,896.87 |
| Unknown beneficiary (218 5 001) | €317,823.88 |
| Unknown beneficiary (FRA 99-145) | €297,218.95 |
| Unknown beneficiary (FRA99-012) | €212,888.61 |
| Unknown beneficiary (FRA 99-144) | €46,761.45 |
| Unknown beneficiary (998/01) | €32,875.93 |
Top Regions
| Region | Amount |
|---|---|
| Finistère | €584,896.87 |
| Guyane | €317,823.88 |
| Ille-Et-Vilaine | €297,218.95 |
| Morbihan | €212,888.61 |
| Côtes-D'Armor | €46,761.45 |
| See All |