France — 2002
Scheme: Promotion (campaigns, trade fairs, surveys etc.)
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (PROMO/080/2004POISS,(volet 2)) | €939,073.48 |
| Unknown beneficiary (PROMO/026/POISS, FRAIS 2002) | €830,000.00 |
| Unknown beneficiary (PROMO/073/ PARIS PORT PÊCHE) | €784,696.00 |
| Unknown beneficiary (PROMO/027SIA2002) | €282,722.00 |
| Unknown beneficiary (PROMO2006/18/SEAFOOD2001) | €195,884.00 |
| Unknown beneficiary (726/02) | €129,814.01 |
| Unknown beneficiary (10155) | €82,956.28 |
| Unknown beneficiary (PROMO/2006/023) | €74,507.58 |
| Unknown beneficiary (195/2002) | €52,890.33 |
| Unknown beneficiary (PROMO/019 (12 escales gourd)) | €49,046.04 |
Top Regions
| Region | Amount |
|---|---|
| Paris | €5,327,836.32 |
| Pas-De-Calais | €197,225.02 |
| Maine-Et-Loire | €82,956.28 |
| Finistère | €53,505.51 |
| Charente-Maritime | €52,890.33 |
| See All |