France — All years
Scheme: Socio-economic measures - not further defined
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (EXP/F/3/93*) | €361,500.74 |
| Unknown beneficiary (EXP/F/2/93*) | €130,929.46 |
| Unknown beneficiary (9.740019998e+011) | €122,154.66 |
| Unknown beneficiary (ASS/FRA/2/99) | €66,728.01 |
Top Regions
| Region | Amount |
|---|---|
| Vendée | €361,500.74 |
| Vendée | €130,929.46 |
| Réunion | €122,154.66 |
| Martinique | €66,728.01 |
| See All |