France — All years
Scheme: Construction of new vessel
Top Vessels
| Name | Amount |
|---|---|
| Glenan (FRA000899950) | €2,221,200.00 |
| Avel Vad (FRA000854430) | €1,805,496.50 |
| Bressay Bank (FRA000900470) | €1,483,200.00 |
| Cap Saint Georges (FRA000924675) | €1,443,300.00 |
| Mariette Le Roch Ii (FRA000924826) | €1,079,100.00 |
| Jean Claude Coulonii (FRA000924832) | €1,079,100.00 |
| Andre Leduc (FRA000924680) | €1,023,000.00 |
| Manohal (FRA000909673) | €888,000.00 |
| Marcal 3 (FRA000914221) | €856,686.60 |
| Jean Louis Raphael 2 (FRA000819516) | €695,874.49 |
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (AQU/FRA/16/2004) | €150,277.30 |
| Unknown beneficiary (AQU/FRA/15/2004) | €110,485.92 |
| Unknown beneficiary (AQU/FRA/18/2004) | €93,274.49 |
| Unknown beneficiary (12296) | €49,069.00 |
| Unknown beneficiary (5612) | €40,592.26 |
| Unknown beneficiary (5875) | €27,800.67 |
| Unknown beneficiary (AQU/FRA/14/2003) | €24,381.84 |
| Unknown beneficiary (1253/04) | €23,730.59 |
| Unknown beneficiary (5856) | €21,681.46 |
| Unknown beneficiary (5870) | €18,725.27 |
Top Ports
| Port | Amount |
|---|---|
| Guilvinec | €32,818,362.68 |
| Boulogne | €29,858,708.17 |
| Séte | €26,451,333.24 |
| Lorient | €20,461,566.97 |
| Concarneau | €15,184,095.86 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Martinique | €378,419.55 |
| Côtes-D'Armor | €49,069.00 |
| Guadeloupe | €40,592.26 |
| Guadeloupe | €38,025.59 |
| Guyane | €28,653.01 |
| See All |