France — 2003
Scheme: Construction of new vessel
Top Vessels
| Name | Amount |
|---|---|
| Raymond Elise Iii (FRA000900271) | €527,388.00 |
| Maxime Louis (FRA000900298) | €445,850.00 |
| Edouard Francois (FRA000916462) | €436,845.00 |
| Le Sophistique (FRA000925332) | €434,142.00 |
| Theresina Ii (FRA000925333) | €433,211.00 |
| Kelly Rocco (FRA000925315) | €431,127.00 |
| Gerald Jean Iv (FRA000916469) | €427,508.00 |
| Oud-Frasco (FRA000916482) | €425,372.00 |
| Roger Christian Iii (FRA000900282) | €425,350.00 |
| Massabielle Ii (FRA000925329) | €425,350.00 |
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (AQU/FRA/14/2003) | €24,381.84 |
Top Ports
| Port | Amount |
|---|---|
| Guilvinec | €32,818,362.68 |
| Boulogne | €29,858,708.17 |
| Séte | €26,451,333.24 |
| Concarneau | €15,184,095.86 |
| Les Sables D'Ologne | €13,907,550.91 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Martinique | €24,381.84 |
| See All |