Joseph Roty 2 — Fish Subsidy payments
| Year | Scheme | Amount |
|---|---|---|
| 2002 | €120,177.82 | |
| 1999 | €45,033.43 | |
| 1995 | €23,472.43 | |
| 1999 | €908,230.26 | |
| 1999 | €12,851.45 | |
| 1996 | €184,972.49 | |
| 2004 | €1,883,040.00 | |
| Total: | €3,177,777.88 |
Tell us more about this recipient
Currently all we know about JOSEPH ROTY 2 are the few bits of information released by the European Commission.
We need your help to find out more about this recipient. Is it a vessel owned by a large company? Which fish stocks does it target? Has it been involved in illegal, unreported or unregulated fishing? Has it received other national-level subsidies? Anything else that is of wider public interest?
What did you find out?
Create an account or Log in to add information.