Marcal 2 — Fish Subsidy payments
| Year | Scheme | Amount |
|---|---|---|
| 1996 | €8,446.89 | |
| 1999 | €9,698.50 | |
| 1994 | €7,107.81 | |
| 1999 | €12,493.19 | |
| 1995 | €13,094.47 | |
| 1998 | €38,078.53 | |
| 2003 | €3,547.00 | |
| 2002 | €53,357.15 | |
| Total: | €145,823.54 |
Tell us more about this recipient
Currently all we know about MARCAL 2 are the few bits of information released by the European Commission.
We need your help to find out more about this recipient. Is it a vessel owned by a large company? Which fish stocks does it target? Has it been involved in illegal, unreported or unregulated fishing? Has it received other national-level subsidies? Anything else that is of wider public interest?
What did you find out?
Create an account or Log in to add information.