EU Fish subsidies for United Kingdom in 2003
Top Ports
| Port | Amount |
|---|---|
| Newry | €3,124,866.21 |
| Hull | €3,112,481.14 |
| Grimsby | €1,567,058.36 |
| Belfast | €1,425,703.17 |
| Fraserburgh | €958,142.65 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Aberdeen City, Aberdeenshire And North East Moray | €3,026,306.24 |
| Aberdeen City, Aberdeenshire And North East Moray | €1,851,502.48 |
| Kingston Upon Hull, City Of | €1,457,654.19 |
| Surrey | €1,362,537.88 |
| Northern Ireland | €1,238,619.30 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Thornella (GBR000A17736) | Hull | €1,698,409.24 |
| Lancella (GBR000A17738) | Hull | €1,414,071.90 |
| Miranda (GBR000C16591) | Grimsby | €1,173,828.88 |
| Imperial (GBR000A13153) | Inverness | €656,289.08 |
| Orion Ii (GBR000A12147) | Kirkcaldy | €571,540.13 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (C204R/PF/1-03) | €2,153,551.51 |
| Unknown beneficiary (03/Eng/44/04) | €1,362,537.88 |
| Unknown beneficiary (PM/008077/02) | €1,008,325.27 |
| Unknown beneficiary (03/Eng/33/03) | €721,912.42 |
| Unknown beneficiary (03/EngCorn1/44/07) | €665,415.06 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Scrapping | €119,326,075.91 |
| Increase in processing capacity | €82,651,362.44 |
|
Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.) |
€37,341,488.85 |
| Construction of new port facilities/extension of existing port facilities | €30,789,541.00 |
| Increase in aquaculture production capacity | €28,551,704.87 |
| Modernisation of vessel | €19,300,279.34 |
| Modernisation of existing port facilities | €17,462,875.22 |
| Pilot/demonstration projects | €9,940,472.94 |
| Promotion (campaigns, trade fairs, surveys etc.) | €8,681,613.78 |
| Modernisation of existing aquaculture units | €6,820,384.03 |
| See All |